Compatibility
Minecraft: Java Edition
1.21.10–1.21.11
Platforms
Creators
Details
Licensed CC-BY-NC-SA-4.0
Published 2 weeks ago
Updated 2 weeks ago
About
The goal of this data pack is to make all of the items on the Non-renewable Resource Minecraft Wiki page renewable, but not necessarily in ways that are more optimal than the original, non-renewable source.
Additionally, I have added new sources for some resources that are renewable, but where the renewable source is annoying to farm, such as some items that are renewable through Wandering Traders.
Items & Sources
Fished up items:
SOURCE |
ITEM(s) |
|---|---|
| Fishing in Trial Chambers | - Heavy Core - Enchanted Book (Wind Burst I) - Music Disc (Precipice) - Music Disc (Creator) - Music Disc (Creator - Music Box) - Flow Pottery Sherd - Guster Pottery Sherd - Scrape Pottery Sherd |
| Fishing in Ancient Cities | - Echo Shard - Disc Fragment (Music Disc 5) - Music Disc (Otherside) - Enchanted Book (Swift Sneak I-III) - Diamond Leggings (Enchanted, 50% chance of Swift Sneak I-III) |
| Fishing at Ruined Portals | - Ancient Debris - Nether Quartz Ore - Nether Gold Ore - Quartz - Gold Nugget |
| Fishing between y=60 and y=1 (Overworld) | All stone ores |
| Fishing between y=0 and y=-64 (Overworld) | All deepslate ores |
| Fishing in Oceans | - Heart of the Sea |
| Fishing anywhere (Junk) | - Dead Bush |
| Fishing in Trail Ruins | - Music Disc (Relic) - Burn Pottery Sherd - Danger Pottery Sherd - Friend Pottery Sherd - Heart Pottery Sherd - Heartbreak Pottery Sherd - Howl Pottery Sherd - Sheaf Pottery Sherd |
| Fishing in Deserts | - Arms Up Pottery Sherd - Brewer Pottery Sherd |
| Fishing in Desert Pyramids | - Archer Pottery Sherd - Miner Pottery Sherd - Prize Pottery Sherd - Skull Pottery Sherd |
| Fishing in biomes with Cold Ocean Ruins | - Blade Pottery Sherd - Explorer Pottery Sherd - Mourner Pottery Sherd - Plenty Pottery Sherd |
| Fishing in biomes with Warm Ocean Ruins | - Angler Pottery Sherd - Shelter Pottery Sherd - Snort Pottery Sherd |
Crafted items:
ITEM |
RECIPE |
|---|---|
| Tuff | - 2 Cobblestone - 2 Basalt |
| Cobbled Deepslate | - 2 Tuff - 2 Basalt |
| Calcite | - 2 Diorite - 2 Bones |
| Sand | - 1 Gravel - 1 Quartz |
| Red Sand | - 1 Sand - 1 Iron Nugget |
| Suspicious Gravel | - 1 Gravel - 1 Gold Nugget |
| Suspicious Sand | - 1 Sand - 1 Gold Nugget |
| End Stone | - 1 Cobblestone - 1 Chorus Fruit |
| Netherrack | - 1 Magma Block - 1 Nether Wart |
| Gilded Blackstone | - 1 Blackstone - 8 Gold Nuggets |
| Sponge | - 4 of any dead Coral Block |
| Wet Sponge | - 4 of any living Coral Block |
| Coral Block | - 4 of any living Coral / Coral Fan |
| Dead Coral Block | - 4 of any dead Coral / Coral Fan |
| Dead Bush | Smelt 1 Bush |
| Fern (2) | - 1 Large Fern |
| Short Grass (2) | - 1 Tall Grass |
| Small Dripleaf (2) | - 1 Big Dripleaf |
| Enchanted Golden Apple | - 4 Gold Blocks - 4 Bottles o' Enchanting - 1 Golden Apple |
| Flow Banner Pattern | - 1 Paper - 1 Trial Key |
| Guster Banner Pattern | - 1 Paper - 1 Wind Charge |
| Snout Banner Pattern | - Paper - Gilded Blackstone |
| Any Pottery Sherd (2) | - 1 of any Pottery Sherd - 1 Brick |
| Non-leather Horse Armor | - 6 Copper / Iron / Gold / Diamond - 1 Leather |
| Nautilus Armor | - 6 Copper / Iron / Gold / Diamond - 1 Leather |
Miscellaneous:
SOURCE |
ITEM(s) |
|---|---|
| Bartering in Bastion Remnants | - Gilded Blackstone - Music Disc (Pigstep) - Ancient Debris |
| Dug up by Sniffers in Lush Caves | - Spore Blossom |
| Dropped by Ender Dragon | - Dragon Egg (only from resummoned dragons) - Elytra (only from resummoned dragons) - Dragon Head (if the dragon is killed by a Charged Creeper) |
| Large Ferns broken with shears | - Large Fern |
| Tall Grass broken with shears | - Tall Grass |



