Compatibility
Minecraft: Java Edition
Platforms
Supported environments
Creators
Details
Fair Bartering
A lightweight, configurable mod that is mod modpack and vanilla friendly, focused on tweaking Piglin bartering behavior. By default, almost all piglin-loved items are now tradeable currency, with some of them getting you better trades and others getting you multiple trades at once, like the gold block which is the equivalent of bartering nine gold ingots at once! You can also add modded items to the config, so it integrated nicely in small and big modpacks.
💗 Sponsor
⁉️ Support
Questions about the mod? You can join my Discord server at discord.gg/cTY4ME6Bkn!
🖼️ Examples
Lots of new cool items to barter with!
Bartering away all your enchanted golden apples yields nice trades :)
I bet you've never seen that before, huh? (not default behaviour)
🤓 Features
- You can now trade gold blocks to get 9 trades at once! Finally, quick and efficient bartering, nice for vanilla+ modpacks to make farming some resources easier with vanilla mechanics!
- Customizable item-specific delay between each trade
- Customizable item tiers based on item's rarity
- Add your own items as custom currencies, even modded ones!
🛠️ Configuration
Default
By default, the following items can be used as a bartering currency:
| Item | Trades | Tier | Delay (seconds) |
|---|---|---|---|
| Gold Ingot | 1 | Common | 6 |
| Gold Block | 9 | Common | 12 |
| Gold Nugget | 1 | Trash | 2.5 |
| Gold Ore | 1 | Trash | 4 |
| Deepslate Gold Ore | 1 | Trash | 5 |
| Nether Gold Ore | 1 | Trash | 3.5 |
| Raw Gold | 1 | Trash | 6 |
| Raw Gold Block | 9 | Trash | 12 |
| Clock | 1 | Rare | 9 |
| Golden Apple | 2 | Rare | 12 |
| Enchanted Golden Apple | 4 | Legendary | 18 |
| Gilded Blackstone | 1 | Rare | 9 |
| Glistering Melon Slice | 2 | Trash | 5 |
| Golden Carrot | 2 | Trash | 5 |
| Golden Axe | 1 | Common | 7 |
| Golden Sword | 2 | Trash | 7 |
| Golden Spear | 2 | Trash | 7 |
| Golden Shovel | 2 | Trash | 7 |
| Golden Pickaxe | 1 | Common | 7 |
| Golden Hoe | 2 | Trash | 7 |
| Golden Horse Armor | 4 | Rare | 9 |
| Golden Nautilus Armor | 4 | Rare | 9 |
| Bell | 3 | Rare | 10 |
| Light Weighted Pressure Plate | 1 | Common | 9 |
Do note that golden armor pieces are not included by default in order not to clash with the vanilla's mechanic which allows piglins to wear picked-up armor
And below are the modified loot tables (only weights are changed from vanilla) based on the tier of the item being bartered:
| Item | Common (Vanilla) | Trash | Rare | Legendary |
|---|---|---|---|---|
| Enchanted Book (random level of Soul Speed) | 5 (~1.07%) | 0 | 14 (~3.98%) | 40 (~25.6%) |
| Iron Boots (random level of Soul Speed) | 8 (~1.71%) | 0 | 16 (~4.54%) | 24 (~15.4%) |
| Splash Potion of Fire Resistance | 8 (~1.71%) | 0 | 16 (~4.54%) | 24 (~15.4%) |
| Potion of Fire Resistance | 8 (~1.71%) | 0 | 16 (~4.54%) | 24 (~15.4%) |
| Water Bottle | 10 (~2.13%) | 0 | 20 (~5.68%) | 10 (~6.41%) |
| Dried Ghast | 10 (~2.13%) | 0 | 20 (~5.68%) | 10 (~6.41%) |
| Iron Nugget (x10-36) | 10 (~2.13%) | 0 | 20 (~5.68%) | 10 (~6.41%) |
| Ender Pearl (x2-4) | 10 (~2.13%) | 0 | 20 (~5.68%) | 10 (~6.41%) |
| String (x3-9) | 20 (~4.26%) | 10 (~2.63%) | 15 (~4.26%) | 2 (~1.28%) |
| Nether Quartz (x5-12) | 20 (~4.26%) | 10 (~2.63%) | 15 (~4.26%) | 2 (~1.28%) |
| Obsidian | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Fire Charge | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Crying Obsidian (x1-3) | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Leather (x2-4) | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Soul Sand (x2-8) | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Nether Brick (x2-8) | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Spectral Arrow (x6-12) | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Gravel (x8-16) | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
| Blackstone (x8-16) | 40 (~8.53%) | 40 (~10.52%) | 20 (~5.68%) | 0 |
Customize
The config can be found in the config folder of your instance, and is named fairbartering.json5. It contains a list of custom barter currencies written in the following format:
[
...
{
"item": "minecraft:gold_ingot",
"worth": 1,
"tier": "COMMON",
"delay": 1.0
},
...
]
// More detailed info can be found inside the config file
Each item object has four parameters :
item: the name of the item, including its namespace, in the formatnamespace:item_name.worth: the number of trades made at once when bartering the item.tier: specifies which loot table the trades will use. Can be one ofCOMMON,TRASH,RAREorLEGENDARY. See above for more details.delay: a multiplication factor for the time you'll have to wait to make a trade with the item. A factor of 1.0 is vanilla (6 seconds), while a factor of 2.0 means the trade will take roughly 12 seconds.
Do note that you have to restart the game in order for any changes to take effect.
📜 Dependencies
- Fabri API (Fabric users only)
⏱️ Future Updates
- UI config
- Better customization of loot table tiers
- Backport to older Minecraft versions
- Provide more preset configs for different playstyles
- Not having to restart the game to reload the config
- If you have a suggestion, suggest it here!
🐛 Known Issues
- None at the moment. If you find one, please report it here
©️ Credits
Icon made with Inkscape and Blockbench using Twemoji and FiraCode Multiloader Template by jaredlll08



